3rd Annual ASYMCA Mud Run

August 9, 2003
8k Mud Run
Age Group Results


Results By Team Hupp

Men: Overall 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Overall 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54

  Overall Female  Winners
   Place   Name                     City                Age  Bib No Overall     Time      Pace
       1   Nancy Wood               Northridge  CA       26     360     14      39:16.1   7:54/M

Top
    Women  1 to 19
   Place   Name                     City                Age  Bib No Overall      Time    Pace
1 * Jenn Shelton 19 752 36 43:13.1 8:42/M 2 * Warry Woodard Smithfield VA 15 403 122 49:59.4 10:03/M 3 * Eileen Gonzales Virginia Beach VA 15 123 294 58:59.4 11:52/M 4 * Chelsea Goss Mechanicsville VA 16 416 297 59:11.5 11:54/M 5 * Abbey Baker Mechanicsville VA 15 415 298 59:11.8 11:54/M 6 Ashley Peters Windsor VA 19 420 497 1:16:43.1 15:26/M 7 Victoria Richardson Virginia Beach VA 1. 535 500 1:17:25.9 15:35/M 8 Melissa Zawacki Virginia Beach VA 16 365 530 1:33:25.1 18:48/M Top
    Women 20 to 24
   Place   Name                     City                Age  Bib No Overall     Time      Pace
       1 * Tara Brewer              Virginia Beach  VA   24      41    104      49:04.9   9:52/M
       2 * Yvette Wood              Mannboro  VA         24     502    120      49:54.8  10:02/M
       3 * Kristen Bauman           Virginia Beach  VA   22     528    209      55:28.2  11:10/M
       4 * Raena Weimer             Virginia Beach  VA   24     352    218      55:37.1  11:11/M
       5 * Kerri Dunning            Chesapeake  VA       24      96    224      55:49.7  11:14/M
       6   Jennifer Miller          Virginia Beach  VA   24     232    236      56:20.3  11:20/M
       7   Aasta R Pedersen         Silver Spring  MD    23     500    267      57:21.6  11:32/M
       8   Karen McMillan           Virginia Beach  VA   22     412    274      57:40.8  11:36/M
       9   Kristin Yanuiltes        Millersville  MD     20     585    293      58:56.3  11:51/M
      10   Jennifer Lovett          Virginia Beach  VA   23     196    302      59:16.2  11:55/M
      11   Lindsey Taggart          Virginia Beach  VA   24     327    307      59:20.7  11:56/M
      12   Lia Vancannon            Richmond  VA         21     344    312      59:32.3  11:59/M
      13   Emilee Kujat             Virginia Beach  VA   24     493    317      59:46.6  12:02/M
      14   Carolyn Garhardt         Chesapeake  VA       21     580    344    1:01:09.7  12:18/M
      15   Angela Kinser                                 24     999    349    1:01:17.9  12:20/M
      16   Lizzie Starck            Arlington  VA        24     324    373    1:03:27.4  12:46/M
      17   Sarah Schultz            Norfolk  VA          24     511    414    1:06:06.8  13:18/M
      18   Elizabeth Batdorf        Virginia Beach  VA   24      21    420    1:06:39.9  13:25/M
      19   Jody Hadden              Norfolk  VA          23     128    432    1:07:21.0  13:33/M
      20   Megan Ulanich            Virginia Beach  VA   21     342    465    1:09:59.0  14:05/M
      21   Calina Shevlin           Virginia Beach  VA   21     411    478    1:11:35.4  14:24/M
      22   Angela Gamboni           Virginia Beach  VA   22     113    507    1:19:44.3  16:03/M
      23   Lisa Gamboni                                  20    1000    508    1:19:45.1  16:03/M
      24   Carmen Malone            Hampton  VA          24     205    520    1:24:24.4  16:59/M
      25   Sara Teller              West Lafayette  IN   23     514    522    1:28:07.1  17:44/M
      26   Amy Seitz                                     22     589    524    1:28:07.9  17:44/M

Top
    Women 25 to 29
   Place   Name                     City                Age  Bib No Overall     Time      Pace
       1 * Eileen Skurkis           Virginia Beach  VA   29     320     52      44:56.1   9:02/M
       2 * Yumi Iwasaki             Norfolk  VA          25     159     93      48:25.1   9:45/M
       3 * Tamara Trickler          Virginia Beach  VA   27     376    136      50:51.1  10:14/M
       4 * Ruth McDorman            Midlothian  VA       25     220    157      52:36.6  10:35/M
       5 * Fiona Halbritter         Virginia Beach  VA   26     131    160      52:40.9  10:36/M
       6   Amy Lindorfer            Virginia Beach  VA   28     397    167      53:10.2  10:42/M
       7   Kim Burgess              Virginia Beach  VA   27     543    187      54:16.9  10:55/M
       8   Jennifer Acey            Virginia Beach  VA   29       1    189      54:18.5  10:56/M
       9   Elizabeth Waterson       Gloucester Point     25     350    194      54:49.7  11:02/M
      10   Kathleen Tschanz         Norfolk  VA          27     340    212      55:28.3  11:10/M
      11   Nicole Palmieri          Virginia Beach  VA   26     263    214      55:28.4  11:10/M
      12   June Lugo                Hampton  VA          26     197    217      55:32.1  11:10/M
      13   Melissa Cotter           Virginia Beach  VA   25      72    227      55:53.4  11:15/M
      14   Michelle Craig           Chesapeake  VA       28      73    231      56:13.8  11:19/M
      15   Jennifer MacK            Norfolk  VA          29     201    262      57:12.2  11:31/M
      16   Jennifer Wardell         Virginia Beach  VA   28     428    266      57:15.1  11:31/M
      17   Anne Laird               Virginia Beach  VA   25     581    279      58:08.1  11:42/M
      18   Jennifer Beltz           Chesapeake  VA       27     393    299      59:12.6  11:55/M
      19   Jasmin Neneng            Virginia Beach  VA   29     251    323      59:55.8  12:03/M
      20   lisa mcgurdy                                  29     744    327    1:00:15.1  12:07/M
      21   Amy Barker               Virginia Beach  VA   26      17    335    1:00:50.2  12:14/M
      22   Kealey Sitler            Yorktown  VA         25     319    341    1:01:03.2  12:17/M
      23   Barbara Morales          Yorktown  VA         29     239    342    1:01:03.8  12:17/M
      24   Stacey Drage             Chesapeake  VA       26      94    350    1:01:22.3  12:21/M
      25   Monica Lutgendorf        Chesapeake  VA       25     200    358    1:02:23.7  12:33/M
      26   Joy Harris               Portsmouth  VA       26     136    366    1:02:43.9  12:37/M
      27   Gretchen Richter         Reston  VA           28     410    371    1:03:19.5  12:44/M
      28   Kendra Kleppe            Virginia Beach  VA   25     179    389    1:04:26.3  12:58/M
      29   Carolyn Kimball          Virginia Beach  VA   26     547    403    1:05:19.3  13:09/M
      30   Lana Shorts              McLean  VA           27     314    410    1:05:40.6  13:13/M
      31   Jennifer Gordon          Portsmouth  VA       27     419    416    1:06:09.9  13:19/M
      32   Enn Schweitzer           Virginia Beach  VA   25     447    430    1:07:16.5  13:32/M
      33   Jessica Lara             Portsmouth  VA       27     579    442    1:07:50.0  13:39/M
      34   Reyna Medina             Laurel  MD           29     223    445    1:08:07.8  13:42/M
      35   Korina Oliver            Hampton  VA          25     258    474    1:10:56.1  14:16/M
      36   Rebecca Mulvain          Newport News  VA     29     246    476    1:11:11.6  14:19/M

Top
    Women 30 to 34
   Place   Name                     City                Age  Bib No Overall     Time      Pace
       1 * Meghann McCarthy         Virginia Beach  VA   34     213     76      46:39.5   9:23/M
       2 * Christine Allgeier       Norfolk  VA          33       4    108      49:17.1   9:55/M
       3 * Alicia Jandora           Virginia Beach  VA   31     438    130      50:08.3  10:05/M
       4 * Anne Trafton             Virginia Beach  VA   34     477    150      52:12.1  10:30/M
       5 * Stephanie Devlin         Virginia Beach  VA   33      87    172      53:43.8  10:48/M
       6   Shannon Peterson         Suffolk  VA          30     267    178      54:01.3  10:52/M
       7   Kimberly Medlin          Virginia Beach  VA   30     398    230      56:12.1  11:18/M
       8   Jennifer Bailey          Portsmouth  VA       31      11    242      56:26.7  11:21/M
       9   Jenny Risner             Chesapeake  VA       30     288    248      56:43.1  11:25/M
      10   Tarina Keene             Norfolk  VA          30     413    261      57:11.7  11:30/M
      11   Janna Carter             Virginia Beach  VA   32      54    265      57:14.1  11:31/M
      12   Patricia M Maloney       Chesapeake  VA       32     458    269      57:23.8  11:33/M
      13   Nina Tingle              Virginia Beach  VA   31     337    285      58:24.0  11:45/M
      14   Erin Llewellyn           Portsmouth  VA       33     192    286      58:25.3  11:45/M
      15   Sarah Acton              Virginia Beach  VA   30       2    365    1:02:42.0  12:37/M
      16   Jillene Whitenack        Virginia Beach  VA   31     537    377    1:03:39.4  12:48/M
      17   Kim Fadely               Virginia Beach  VA   30     104    378    1:03:44.1  12:49/M
      18   Lacey Harris             Chesapeake  VA       33     426    381    1:03:54.8  12:51/M
      19   Kristen Lumsden          Portsmouth  VA       31     198    396    1:04:50.0  13:03/M
      20   Suzan Negron             Virginia Beach  VA   34     249    399    1:05:03.7  13:05/M
      21   Alicia Cole              Virginia Beach  VA   32      69    413    1:05:56.0  13:16/M
      22   Joan Doxey               Virginia Beach  VA   30      92    423    1:06:46.2  13:26/M
      23   Liz Steinberg            Va Beach  VA         34     576    425    1:07:01.2  13:29/M
      24   Jennifer Kelly           Woodbridge  VA       30     541    428    1:07:11.4  13:31/M
      25   Naomi Boldt              Chesapeake  VA       33      29    439    1:07:36.2  13:36/M
      26   Xanthe Miedema           Chesapeake  VA       31     229    446    1:08:28.7  13:47/M
      27   Pamela Herbig            Norfolk  VA          34     145    447    1:08:29.0  13:47/M
      28   Michelle Martinez        Norfolk  VA          32     207    460    1:09:26.5  13:58/M
      29   Lynette Mason            Virginia Beach  VA   31     454    492    1:15:45.9  15:14/M
      30   Jennifer Mason           Virginia Beach  VA   30     455    493    1:15:46.4  15:15/M
      31   Mary Lavinder            Virginia Beach  VA   34     189    503    1:17:53.2  15:40/M
      32   Nez Ozmen                Falls Church  VA     33     453    511    1:20:19.3  16:10/M
      33   Renee Hazel              Elmore  OH           31     141    528    1:32:43.0  18:39/M
      34   Nicole Miesle            Chesapeake  VA       30     230    529    1:32:43.4  18:39/M

Top
    Women 35 to 39
   Place   Name                     City                Age  Bib No Overall     Time      Pace
       1 * Leslie Fedon             Norfolk  VA          39     459     40      43:46.6   8:48/M
       2 * Debra Mortland           Smithfield  VA       39     242     99      48:46.1   9:49/M
       3 * Cheryl Lager             Newport News  VA     38     185    102      48:56.9   9:51/M
       4 * Kimberly Bryant          Virginia Beach  VA   36     452    169      53:39.9  10:48/M
       5 * Jamie Bunting            Virginia Beach  VA   36      44    249      56:44.0  11:25/M
       6   Deedee Baxter            Virginia Beach  VA   35     570    264      57:13.7  11:31/M
       7   Stephanie Vader          Columbia  MD         35     552    290      58:36.2  11:47/M
       8   Ally R. Speirs           Virginia Beach  VA   38     550    309      59:23.6  11:57/M
       9   Kimberly McDonald        Virginia Beach  VA   37     219    319      59:52.3  12:03/M
      10   Angela Rudd              Virginia Beach  VA   39     299    348    1:01:17.6  12:20/M
      11   Kelly Wright             Virginia Beach  VA   35     437    352    1:01:23.7  12:21/M
      12   Lisa Craft               Virginia Beach  VA   36     476    356    1:01:49.8  12:26/M
      13   Deborah Wallington       Virginia Beach  VA   38     349    357    1:01:52.1  12:27/M
      14   Sandy McMurtry           Virginia Beach  VA   38     222    360    1:02:28.8  12:34/M
      15   Carolyn Willandt         Norfolk  VA          36     355    384    1:04:00.7  12:53/M
      16   Lisa Trusler             Virginia Beach  VA   37     568    394    1:04:47.1  13:02/M
      17   Sue Bell                 Virginia Beach  VA   36     443    397    1:04:51.3  13:03/M
      18   Glenda Dennison          Chesapeake  VA       37      84    412    1:05:47.3  13:14/M
      19   Lisa Phillips            Virginia Beach  VA   36     269    421    1:06:41.3  13:25/M
      20   Deborah Dibucci          Owings Mills  MD     38      88    429    1:07:16.2  13:32/M
      21   Heather Jones            Virginia Beach  VA   36     167    438    1:07:35.1  13:36/M
      22   Nancy Hogan              Norfolk  VA          39     150    449    1:08:47.5  13:50/M
      23   Dulcey Lloyd             Suffolk  VA          35     193    459    1:09:20.9  13:57/M
      24   Christina Hutchins       Virginia Beach  VA   36     157    468    1:10:24.6  14:10/M
      25   Nancy Jelderks           Virginia Beach  VA   37     163    469    1:10:26.8  14:10/M
      26   Etta Jones               Norfolk  VA          39     512    485    1:14:17.6  14:57/M
      27   Kirsten Mitchell         Chesapeake  VA       36     235    494    1:16:18.0  15:21/M
      28   Bridget Powell           Norfolk  VA          37     278    505    1:19:24.9  15:59/M
      29   Teri Centner             Norfolk  VA          36      56    514    1:22:45.7  16:39/M
      30   Karen Carswell           Ogdensburg  NY       38     485    516    1:22:59.9  16:42/M
      31   Beverly Lalonde          Austin  TX           37     484    517    1:23:16.2  16:45/M
      32   Ann Ferrenberg           Portsmouth  VA       35     389    525    1:28:58.4  17:54/M
      33   Deborah Knehel           Norfolk  VA          39     531    527    1:31:21.2  18:23/M

Top
    Women 40 to 44
   Place   Name                     City                Age  Bib No Overall     Time      Pace
       1 * Michelle Kane            Virginia Beach  VA   40     174    117      49:42.2  10:00/M
       2 * Elle Hedden                                   43     540    140      51:32.6  10:22/M
       3 * Iolene Boenau            Virginia Beach  VA   41     449    141      51:33.0  10:22/M
       4 * Maryjo Bailey            Newport News  VA     40      12    234      56:18.0  11:20/M
       5 * Teresa Taylor            Virginia Beach  VA   40     515    246      56:38.5  11:24/M
       6   Kara Chaconas            Midlothian  VA       41      57    259      57:09.6  11:30/M
       7   Jennifer Gilbert         Richmond  VA         41     120    272      57:34.8  11:35/M
       8   Gay Rowland              Portsmouth  VA       41     296    287      58:28.0  11:46/M
       9   Amy Robinson             Virginia Beach  VA   40     290    305      59:20.0  11:56/M
      10   Janet Dobson             Virginia Beach  VA   44      91    333    1:00:49.4  12:14/M
      11   Terri Tokar              Virginia Beach  VA   44     338    337    1:00:53.9  12:15/M
      12   Cindy Fernando           Virginia Beach  VA   40     107    361    1:02:29.1  12:34/M
      13   Jennifer Jeffers         Virginia Beach  VA   43     162    368    1:02:59.4  12:40/M
      14   Cherie Scarcelli         Norfolk  VA          40     308    379    1:03:48.7  12:50/M
      15   Faith Williams           Virginia Beach  VA   43     356    386    1:04:17.9  12:56/M
      16   Margaret Thompson        Virginia Beach  VA   42     381    390    1:04:34.3  12:59/M
      17   Catherine Wilson         Virginia Beach  VA   41     495    409    1:05:37.2  13:12/M
      18   Lisa Cureton             Chesapeake  VA       40      75    467    1:10:11.2  14:07/M
      19   Sabrina Ballenger        Virginia Beach  VA   40      13    473    1:10:51.2  14:15/M
      20   Maria Ormerod            Elizabeth City  NC   44     259    477    1:11:29.2  14:23/M
      21   Karin Flemmer            Norfolk  VA          41     110    480    1:12:47.3  14:39/M
      22   Kimberly Parkhurst       Virginia Beach  VA   40     384    486    1:14:28.3  14:59/M
      23   Jeanne Jorgensen         Chesapeake  VA       40     172    490    1:15:13.0  15:08/M
      24   Pattie Nabers            Virginia Beach  VA   40     262    496    1:16:35.5  15:25/M
      25   Karen Thacker            Adairville  KY       42     424    518    1:23:35.5  16:49/M

Top
    Women 45 to 49
   Place   Name                     City                Age  Bib No Overall     Time      Pace
       1 * Becky Bean               Norfolk  VA          45      22    207      55:28.1  11:10/M
       2 * Sherry Celesia           Virginia Beach  VA   47      55    308      59:23.3  11:57/M
       3 * Belinda Frothingham      Norfolk  VA          45     474    426    1:07:04.4  13:30/M
       4 * Lisa Deckart             Norfolk  VA          45      81    444    1:07:55.1  13:40/M
       5 * Mary Hubbell             Virginia Beach  VA   47     155    521    1:25:29.3  17:12/M
       6   Terry Zawacki            Virginia Beach  VA   49     367    531    1:33:27.4  18:48/M

Top
    Women 50 to 54
   Place   Name                     City                Age  Bib No Overall     Time      Pace
       1 * Sally Young              Newport News  VA     50     363    282      58:19.8  11:44/M
       2 * Margaret Gray            Portsmouth  VA       53     124    320      59:52.8  12:03/M
       3 * Sue Thaine               Oakfield  NY         51     332    388    1:04:21.5  12:57/M

Top
    Overall Male  Winners
   Place   Name                     City                Age  Bib No Overall     Time      Pace
       1   Edward Herbert           Virginia Beach  VA   20     144      1      34:28.3   6:56/M

Top
    Men  1 to 19
   Place   Name                     City                Age  Bib No Overall     Time      Pace
       1 * William Barnett          Virginia Beach  VA   19      19      9      38:18.2   7:42/M
       2 * Andrew Midland           Virginia Beach  VA   16     227     10      38:33.7   7:45/M
       3 * Chris Miller             Newport News  VA     15     231     20      40:14.7   8:06/M
       4 * Tyler Howe               Mechanicsville  VA   17     417     49      44:46.2   9:00/M
       5 * David Jeffers            Virginia Beach  VA   14     161     55      45:04.7   9:04/M
       6   Adam Dupree                                   16     592     57      45:22.2   9:08/M
       7   Donald Parrott           Suffolk  VA          15     265     61      45:37.6   9:11/M
       8   Cody Penland             Portsmouth  VA       15     532     66      46:03.8   9:16/M
       9   Eric Roy                 Virginia Beach  VA   19     297     75      46:28.0   9:21/M
      10   Percy Jones                                   17     170     86      47:47.9   9:37/M
      11   Francis Sanders          Portsmouth  VA       15     303    101      48:51.9   9:50/M
      12   Thomas Coghill           Virginia Beach  VA   17     164    111      49:28.0   9:57/M
      13   Michael Mitchell         Virginia Beach  VA   15     236    112      49:30.0   9:58/M
      14   Christopher Kust                              14     729    113      49:34.2   9:58/M
      15   Eddie Kendall            Disputanta  VA       17     175    116      49:37.9   9:59/M
      16   Ian Poole                Virginia Beach  VA   15     274    124      50:00.5  10:04/M
      17   Edward Boylan            Smithfield  VA       13      35    149      52:11.2  10:30/M
      18   Franklin Taylor          Norfolk  VA          15     328    151      52:14.5  10:31/M
      19   Christopher   Dowling    Virginia Beach  VA   15     536    155      52:20.8  10:32/M
      20   Brandon Rusher           Chesapeake  VA       15     301    180      54:05.3  10:53/M
      21   Scott Menzie             Chesapeake  VA       13     225    200      55:02.6  11:04/M
      22   Kyle Jaffee              Virginia Beach  VA   16     401    208      55:28.1  11:10/M
      23   Armando Negroni          Portsmouth  VA       15     250    215      55:28.5  11:10/M
      24   Glenn Young              Newport News  VA     15     362    221      55:47.7  11:13/M
      25   Anthoney Busch           Norfolk  VA          19     471    225      55:50.2  11:14/M
      26   Scott Young              Newport News  VA     18     364    232      56:15.1  11:19/M
      27   Tom Burmeaster           Baltimore  MD        19     584    255      57:00.3  11:28/M
      28   Conor McAnulty           Norfolk  VA          16     211    268      57:22.4  11:33/M
      29   Curtis Cartwright        Virginia Beach  VA   15     462    316      59:40.7  12:00/M
      30   Joshua Piskin            Virginia Beach  VA   14     445    395    1:04:48.5  13:02/M
      31   Steven Baker             Mechanicsville  VA   18     418    441    1:07:49.6  13:39/M
      32   Logan Pietrzak           Virginia Beach  VA   12     272    452    1:08:51.2  13:51/M
      33   Dirk Flemmer             Norfolk  VA          15     109    481    1:12:49.1  14:39/M
      34   Victor Ortiz             Saint Paul  MN       18     260    489    1:14:58.5  15:05/M
      35   Caleb Allen              Newport News  VA     18     421    498    1:16:59.8  15:29/M
      36   David Lavinder           Virginia Beach  VA   14     188    502    1:17:45.1  15:39/M
      37   Erick Hughes             Portsmouth  VA       17     402    509    1:19:48.1  16:03/M

Top
    Men 20 to 24
   Place   Name                     City                Age  Bib No Overall     Time      Pace
       1 * Benjamin Bristoin        Williamsburg  VA     23     575      4      36:34.6   7:21/M
       2 * Sam Williams             Virginia Beach  VA   22     399     17      40:02.2   8:03/M
       3 * Brent Nieter             Chesapeake  VA       23     254     21      40:54.9   8:14/M
       4 * Michael Champagne        Chesapeake  VA       21      59     22      41:06.8   8:16/M
       5 * Brad Jondahl             Virginia Beach  VA   23     572     25      41:47.0   8:24/M
       6   Joshua Wagner            Escalon  CA          22     348     41      43:47.4   8:49/M
       7   William Foreman          Elizabeth City  NC   23     391     51      44:51.7   9:01/M
       8   Kasey Kapustka           Newport News  VA     22     519     65      46:01.7   9:16/M
       9   Benjamin Preston         Virginia Beach  VA   24     279     68      46:06.4   9:17/M
      10   Kenric Scarbrough        Virginia Beach  VA   23     427    105      49:08.6   9:53/M
      11   Jeff Rusak               Norfolk  VA          23     517    107      49:16.0   9:55/M
      12   John Paul Menez          Virginia Beach  VA   24     480    128      50:06.5  10:05/M
      13   Todd Coursey             Virginia Beach  VA   24     510    147      52:02.6  10:28/M
      14   Edwin Fabila             Virginia Beach  VA   23     436    186      54:14.6  10:55/M
      15   Joseph Potestivo         Hampton  VA          24     276    191      54:30.9  10:58/M
      16   Christopher Brantley     Newport News  VA     23      37    192      54:31.8  10:58/M
      17   Joseph Moorman           Virginia Beach  VA   22     238    211      55:28.3  11:10/M
      18   Hunter Gallagher         Virginia Beach  VA   21     556    220      55:46.4  11:13/M
      19   Vhance Valencia          Hampton  VA          24     343    226      55:52.2  11:14/M
      20   Adam Smith               Yorktown  VA         23     321    228      55:55.7  11:15/M
      21   Jack Little              Norfolk  VA          24     465    245      56:36.7  11:23/M
      22   Rahn Anderson            Hampton  VA          20     577    254      56:52.4  11:27/M
      23   Nicholas Clauson         Virginia Beach  VA   24      66    258      57:08.4  11:30/M
      24   Jonathan Idell           Norfolk  VA          21     489    277      57:53.9  11:39/M
      25   Sean Chapman             Chesapeake  VA       21      61    281      58:13.2  11:43/M
      26   Daniel Thater            Virginia Beach  VA   20     333    311      59:26.2  11:58/M
      27   Bain McCleney            Norfolk  VA          24     423    326    1:00:02.7  12:05/M
      28   Jason Knudson                                 23     837    339    1:01:00.5  12:16/M
      29   Christopher Jenks        Roanoke  VA          22     583    345    1:01:10.1  12:18/M
      30   Matthew Herndon          Hampton  VA          24     503    383    1:03:58.5  12:52/M
      31   Samuel Hadden            Norfolk  VA          22     129    431    1:07:17.2  13:32/M
      32   Chad Muehler             Virginia Beach  VA   22     245    436    1:07:31.7  13:35/M
      33   Rory Russell             Hampton  VA          24     490    440    1:07:48.6  13:39/M
      34   Charles Hart             Virginia Beach  VA   24     138    464    1:09:54.5  14:04/M
      35   Ryan Rogers              Chesapeake  VA       23     467    491    1:15:14.6  15:08/M

Top
    Men 25 to 29
   Place   Name                     City                Age  Bib No Overall     Time      Pace
       1 * Jon Clark                Rancho Santa         29      65      2      35:38.7   7:10/M
       2 * Joel Jones               Virginia Beach  VA   28     168     13      39:15.7   7:54/M
       3 * Gavin McCarty            Virginia Beach  VA   29     215     33      43:06.1   8:40/M
       4 * Jeremy Ramsey            Norfolk  VA          27     284     35      43:12.5   8:42/M
       5 * Christopher Maloney      Norfolk  VA          28     530     37      43:20.4   8:43/M
       6   Brendan Ryan             Virginia Beach  VA   25     406     46      44:11.7   8:53/M
       7   Joel Bell                Norfolk  VA          28     370     48      44:45.8   9:00/M
       8   Jason Koplin             Wilmington  NC       29     182     53      44:57.7   9:03/M
       9   Jason Litchfield         Virginia Beach  VA   27     429     54      44:58.0   9:03/M
      10   Paul Grosch              Norfolk  VA          27     127     60      45:28.6   9:09/M
      11   Thaddeus Smith           Norfolk  VA          27     464     71      46:16.8   9:19/M
      12   Anthony Olivar           Norfolk  VA          26     257     73      46:21.6   9:20/M
      13   Adam Henry               Virginia Beach  VA   29     551     74      46:26.3   9:21/M
      14   Daniel Stauffer          Fpo  AE              27     533     77      46:45.9   9:24/M
      15   Mark Lampman             East Lansing  MI     26     593     90      48:07.8   9:41/M
      16   Thomas Mayes             Norfolk  VA          29     210     98      48:43.1   9:48/M
      17   Gregory Milstead         Norfolk  VA          28     233    103      49:04.1   9:52/M
      18   Carl Throckmorton        Virginia Beach  VA   29     334    109      49:17.7   9:55/M
      19   Tim Neronski             Virginia Beach  VA   25     252    137      50:52.9  10:14/M
      20   Aden Scott               Virginia Beach  VA   26     310    138      50:54.8  10:14/M
      21   Michael Kavanagh         Williamsburg  VA     26     545    158      52:38.4  10:35/M
      22   Chris Johnson            Williamsburg  VA     27     544    159      52:38.8  10:35/M
      23   Christopher Odell        Virginia Beach  VA   26     256    162      52:48.0  10:37/M
      24   James Callis             Suffolk  VA          25      48    163      52:55.4  10:39/M
      25   Stephan Long             Virginia Beach  VA   29     504    176      53:51.5  10:50/M
      26   Christopher M. Ryan      Virginia Beach  VA   27     555    184      54:11.8  10:54/M
      27   Matthew Bowen            Virginia Beach  VA   28     520    210      55:28.2  11:10/M
      28   Glenn Vanhouten          Virginia Beach  VA   26     346    219      55:38.9  11:12/M
      29   Bradley Anglemyer        Norfolk  VA          26       5    237      56:20.7  11:20/M
      30   David Tilman             Virginia Beach  VA   25     335    238      56:21.0  11:20/M
      31   Nathan Tilman            Virginia Beach  VA   27     336    239      56:21.3  11:20/M
      32   Jeremy Walbonn           Norfolk  VA          29     483    243      56:28.3  11:22/M
      33   Kyle Bunting             Virginia Beach  VA   29      45    250      56:46.5  11:25/M
      34   Martin Chapman           Virginia Beach  VA   25     497    275      57:45.3  11:37/M
      35   Richard MacK             Norfolk  VA          28     202    278      57:57.0  11:40/M
      36   Robert Laird             Virginia Beach  VA   25     582    280      58:11.4  11:42/M
      37   Lester Gerber            Norfolk  VA          28     117    283      58:20.1  11:44/M
      38   Scott Eggleston          Richmond  VA         27     102    303      59:19.0  11:56/M
      39   Joe Barakey              Virginia Beach  VA   29      15    304      59:19.6  11:56/M
      40   Christopher Labissiere   Norfolk  VA          26     494    313      59:35.7  11:59/M
      41   Dave Conner              Virginia Beach  VA   28     456    314      59:37.1  12:00/M
      42   Jawar Mejia              Norfolk  VA          27     224    315      59:38.0  12:00/M
      43   Joe Simmons              Williamsburg  VA     28     561    322      59:55.4  12:03/M
      44   Wesley Brown             Norfolk  VA          25     492    325    1:00:01.3  12:05/M
      45   Ralph Chater             Virginia Beach  VA   29      62    346    1:01:16.8  12:20/M
      46   Christopher Lutgendorf   Chesapeake  VA       26     199    359    1:02:24.8  12:33/M
      47   Nicholas Vandyck         Virginia Beach  VA   29     345    362    1:02:35.5  12:36/M
      48   Jason Hoeschen                                27     546    402    1:05:18.5  13:08/M
      49   Alistar Hopkins          Hanover  MD          25     379    404    1:05:22.7  13:09/M
      50   Dan Regal                                     28     285    454    1:08:52.4  13:51/M
      51   David Fortier            Virginia Beach  VA   28     112    455    1:08:52.8  13:51/M
      52   Daniel Muttcbach         Virginia Beach  VA   25     482    457    1:09:01.6  13:53/M
      53   Rico Cantillo            Norfolk  VA          29      51    466    1:10:02.6  14:05/M
      54   Jonathan Zezulka                              26     562    472    1:10:50.9  14:15/M
      55   Scott Miller             Virginia Beach  VA   26     559    506    1:19:40.1  16:02/M
      56   Brian Harkins                                 26     563    512    1:20:49.2  16:16/M

Top
    Men 30 to 34
   Place   Name                     City                Age  Bib No Overall     Time      Pace
       1 * Mike Nestor              Virginia Beach  VA   33     253      3      36:19.1   7:18/M
       2 * John C. Lomogda          Norfolk  VA          34     148      5      37:02.4   7:27/M
       3 * Mohamed Chakhte          Geary  OK            30      58      6      37:27.1   7:32/M
       4 * Mike Ricks               Chesapeake  VA       33     286     23      41:12.0   8:17/M
       5 * Chris Maples             Norfolk  VA          30     206     24      41:24.8   8:20/M
       6   Jeff Field               Virginia Beach  VA   30     521     26      42:12.7   8:29/M
       7   Jarvis Head              Chesapeake  VA       31     142     30      42:46.9   8:36/M
       8   David Cleveland          Chesapeake  VA       33      67     32      43:05.0   8:40/M
       9   Jack Lovett              Newport News  VA     33     407     44      44:01.4   8:51/M
      10   Trent Fingerson          Virginia Beach  VA   31     371     56      45:19.2   9:07/M
      11   Mike Clayton             Newport News  VA     31     518     64      45:58.6   9:15/M
      12   Jeromy Risner            Chesapeake  VA       33     289     67      46:05.8   9:16/M
      13   Alexander Clark          Norfolk  VA          31     567     78      46:50.2   9:25/M
      14   Seamus McCarthy                               33     214     80      46:54.6   9:26/M
      15   Mark Wagner              Virginia Beach  VA   30     505     85      47:40.4   9:35/M
      16   Kevin Rafferty           Virginia Beach  VA   32     282    100      48:46.6   9:49/M
      17   Stephen Taylor           Virginia Beach  VA   33     330    110      49:27.6   9:57/M
      18   Michael Malooly          Chesapeake  VA       33     566    121      49:59.1  10:03/M
      19   Colin Dewyea             Virginia Beach  VA   31     400    126      50:04.8  10:04/M
      20   Andrew Cook              Columbia  MD         32     460    129      50:07.4  10:05/M
      21   Jack Wall                Virginia Beach  VA   32     450    131      50:09.1  10:05/M
      22   Alfred Schiano           Virginia Beach  VA   32     375    133      50:10.9  10:06/M
      23   Joseph Leporati          Smithfield  VA       34     382    161      52:47.6  10:37/M
      24   Douglas Danielson        Virginia Beach  VA   31      80    168      53:22.0  10:44/M
      25   Steven Bellack           Virginia Beach  VA   31     496    177      53:58.8  10:52/M
